Dashboard
Paper trading overview
Your AI is scanning...
Paper Balance
$12,340.00
+23.4%
Total PnL
+$2,340.00
30 days
Win Rate
68.5%
54 / 79 trades
Open Trades
1
SOL/USDT
Equity Curve
Last 30 days
+$2,340.00
+23.4% return
Recent Trades
| Pair | Side | Entry | Exit | PnL | Status | Date |
|---|---|---|---|---|---|---|
| BTC/USDT | LONG | $67,250 | $68,100 | +$127.50 | closed | 2026-03-29 |
| ETH/USDT | SHORT | $3,420 | $3,380 | +$58.80 | closed | 2026-03-29 |
| SOL/USDT | LONG | $185.5 | — | — | open | 2026-03-30 |
| BTC/USDT | LONG | $68,400 | $67,900 | $-75.00 | closed | 2026-03-28 |
| ETH/USDT | LONG | $3,390 | $3,450 | +$88.20 | closed | 2026-03-27 |
Koda AI Bot
ActiveScanning BTC, ETH, SOL for momentum signals across 15m, 1h, 4h timeframes
Last signal
2m ago
Not financial advice. Trade at your own risk. Past performance does not guarantee future results.